RESULTS
Kfar-Saba children, gp 1.2, 22/10/2016
| | Michael SHIFMAN | | 5 | | 5 | | 405 | | 213 |
| | Michal GORDIN | | 5 | | 3 | | 376 | | 178 |
| | Nimrod PRESENTE | | 5 | | 3 | | 363 | | 190 |
| | Danielle YOSIFOVICH | | 5 | | 3 | | 356 | | 170 |
| | Shani SHIFMAN | | 5 | | 3 | | 340 | | 161 |
| | Yonathan BEERI | | 5 | | 3 | | 325 | | 178 |
| | Maya ZUCKERMAN | | 5 | | 3 | | 281 | | 159 |
| | Michael PEKER | | 5 | | 2 | | 294 | | 140 |
| | Ream SHADIK | | 5 | | 2 | | 258 | | 130 |
| | Asol KRASNOV | | 5 | | 1.5 | | 262 | | 140 |
| | Amit YOSIFOVICH | | 5 | | 1 | | 299 | | 139 |
| | Leon PEKER | | 5 | | 0.5 | | 282 | | 122 |
ROUND 1
19 | Ream SHADIK | - | Michael PEKER | 45 |
28 | Yonathan BEERI | - | Amit YOSIFOVICH | 36 |
32 | Leon PEKER | - | Asol KRASNOV | 32 |
40 | Danielle YOSIFOVICH | - | Nimrod PRESENTE | 24 |
42 | Michael SHIFMAN | - | Michal GORDIN | 22 |
19 | Maya ZUCKERMAN | - | Shani SHIFMAN | 45 |
ROUND 2
24 | Ream SHADIK | - | Maya ZUCKERMAN | 40 |
46 | Nimrod PRESENTE | - | Michal GORDIN | 18 |
39 | Yonathan BEERI | - | Leon PEKER | 25 |
38 | Michael PEKER | - | Amit YOSIFOVICH | 26 |
28 | Asol KRASNOV | - | Danielle YOSIFOVICH | 36 |
19 | Shani SHIFMAN | - | Michael SHIFMAN | 45 |
ROUND 3
48 | Michal GORDIN | - | Asol KRASNOV | 16 |
30 | Leon PEKER | - | Ream SHADIK | 34 |
21 | Maya ZUCKERMAN | - | Yonathan BEERI | 43 |
28 | Amit YOSIFOVICH | - | Shani SHIFMAN | 36 |
43 | Danielle YOSIFOVICH | - | Michael PEKER | 21 |
44 | Michael SHIFMAN | - | Nimrod PRESENTE | 20 |
ROUND 4
36 | Ream SHADIK | - | Asol KRASNOV | 28 |
21 | Amit YOSIFOVICH | - | Maya ZUCKERMAN | 43 |
57 | Nimrod PRESENTE | - | Leon PEKER | 7 |
49 | Yonathan BEERI | - | Michael PEKER | 15 |
14 | Shani SHIFMAN | - | Michal GORDIN | 50 |
27 | Danielle YOSIFOVICH | - | Michael SHIFMAN | 37 |
ROUND 5
36 | Asol KRASNOV | - | Amit YOSIFOVICH | 28 |
36 | Maya ZUCKERMAN | - | Leon PEKER | 28 |
17 | Ream SHADIK | - | Shani SHIFMAN | 47 |
21 | Michael PEKER | - | Nimrod PRESENTE | 43 |
40 | Michal GORDIN | - | Danielle YOSIFOVICH | 24 |
45 | Michael SHIFMAN | - | Yonathan BEERI | 19 |