RESULTS
Kfar-Saba children, gp 1.3, 03/12/2016
| | Michael SHIFMAN | | 5 | | 4 | | 374 | | 210 |
| | Amit YOSIFOVICH | | 5 | | 4 | | 340 | | 161 |
| | Ohad EYAL | | 5 | | 3.5 | | 376 | | 193 |
| | Or SHRIEBMAN | | 4 | | 3 | | 391 | | 174 |
| | Michael PEKER | | 5 | | 3 | | 359 | | 162 |
| | Leon PEKER | | 5 | | 3 | | 334 | | 168 |
| | Shani SHIFMAN | | 5 | | 3 | | 297 | | 159 |
| | Asaf FABIAN | | 5 | | 2.5 | | 389 | | 178 |
| | Yaron CHERESHNYA | | 5 | | 2.5 | | 338 | | 183 |
| | Dan SHRIEBMAN | | 4 | | 2.5 | | 260 | | 121 |
| | Guy FABIAN | | 5 | | 2 | | 297 | | 150 |
| | Shay MONASTYRSKI | | 5 | | 2 | | 286 | | 163 |
| | Avner ASULIN | | 5 | | 2 | | 273 | | 145 |
| | Dan MONASTYRSKI | | 5 | | 1 | | 272 | | 124 |
| | Noami HERLING-FISHER | | 5 | | 1 | | 191 | | 76 |
| | Tal FRIDMAN | | 2 | | 0 | | 186 | | 36 |
ROUND 1
39 | Leon PEKER | - | Avner ASULIN | 25 |
21 | Guy FABIAN | - | Amit YOSIFOVICH | 43 |
1 | Noami HERLING-FISHER | - | Shay MONASTYRSKI | 63 |
30 | Yaron CHERESHNYA | - | Michael PEKER | 34 |
36 | Dan SHRIEBMAN | - | Dan MONASTYRSKI | 28 |
32 | Ohad EYAL | - | Asaf FABIAN | 32 |
14 | Shani SHIFMAN | - | Or SHRIEBMAN | 50 |
57 | Michael SHIFMAN | - | Tal FRIDMAN | 7 |
ROUND 2
5 | Avner ASULIN | - | Guy FABIAN | 59 |
36 | Dan MONASTYRSKI | - | Noami HERLING-FISHER | 28 |
29 | Tal FRIDMAN | - | Ohad EYAL | 35 |
50 | Asaf FABIAN | - | Shani SHIFMAN | 14 |
21 | Shay MONASTYRSKI | - | Yaron CHERESHNYA | 43 |
49 | Amit YOSIFOVICH | - | Leon PEKER | 15 |
45 | Michael PEKER | - | Dan SHRIEBMAN | 19 |
54 | Or SHRIEBMAN | - | Michael SHIFMAN | 10 |
ROUND 3
50 | Shani SHIFMAN | - | Noami HERLING-FISHER | 14 |
27 | Guy FABIAN | - | Leon PEKER | 37 |
61 | Yaron CHERESHNYA | - | Dan MONASTYRSKI | 3 |
34 | Dan SHRIEBMAN | - | Shay MONASTYRSKI | 30 |
53 | Michael SHIFMAN | - | Asaf FABIAN | 11 |
34 | Amit YOSIFOVICH | - | Michael PEKER | 30 |
39 | Ohad EYAL | - | Or SHRIEBMAN | 25 |
33 | Avner ASULIN | - | BYE | 31 |
ROUND 4
12 | Shay MONASTYRSKI | - | Avner ASULIN | 52 |
30 | Dan MONASTYRSKI | - | Shani SHIFMAN | 34 |
54 | Asaf FABIAN | - | Guy FABIAN | 10 |
32 | Yaron CHERESHNYA | - | Dan SHRIEBMAN | 32 |
45 | Or SHRIEBMAN | - | Michael PEKER | 19 |
13 | Leon PEKER | - | Michael SHIFMAN | 51 |
62 | Ohad EYAL | - | Amit YOSIFOVICH | 2 |
33 | Noami HERLING-FISHER | - | BYE | 31 |
ROUND 5
27 | Dan MONASTYRSKI | - | Shay MONASTYRSKI | 37 |
34 | Michael PEKER | - | Avner ASULIN | 30 |
0 | Noami HERLING-FISHER | - | Leon PEKER | 64 |
47 | Shani SHIFMAN | - | Yaron CHERESHNYA | 17 |
33 | Amit YOSIFOVICH | - | Asaf FABIAN | 31 |
39 | Michael SHIFMAN | - | Ohad EYAL | 25 |
33 | Guy FABIAN | - | BYE | 31 |