RESULTS
Kfar-Saba children, gp 1.4, 11/02/2017
| | Danielle YOSIFOVICH | | 5 | | 4 | | 395 | | 209 |
| | Michael SHIFMAN | | 5 | | 4 | | 387 | | 214 |
| | Shani SHIFMAN | | 5 | | 3.5 | | 351 | | 197 |
| | Yaron CHERESHNYA | | 5 | | 3 | | 347 | | 187 |
| | Asol KRASNOV | | 5 | | 2.5 | | 301 | | 154 |
| | Tal FRIDMAN | | 5 | | 2 | | 338 | | 133 |
| | Ofir SHILOH | | 5 | | 2 | | 302 | | 136 |
| | Dan MONASTYRSKI | | 5 | | 2 | | 253 | | 119 |
| | Shay MONASTYRSKI | | 5 | | 1.5 | | 280 | | 146 |
| | Amit YOSIFOVICH | | 5 | | 0.5 | | 246 | | 105 |
ROUND 1
14 | Tal FRIDMAN | - | Michael SHIFMAN | 50 |
54 | Danielle YOSIFOVICH | - | Ofir SHILOH | 10 |
7 | Dan MONASTYRSKI | - | Shani SHIFMAN | 57 |
24 | Amit YOSIFOVICH | - | Yaron CHERESHNYA | 40 |
30 | Shay MONASTYRSKI | - | Asol KRASNOV | 34 |
ROUND 2
28 | Michael SHIFMAN | - | Danielle YOSIFOVICH | 36 |
54 | Yaron CHERESHNYA | - | Dan MONASTYRSKI | 10 |
32 | Shani SHIFMAN | - | Asol KRASNOV | 32 |
52 | Ofir SHILOH | - | Amit YOSIFOVICH | 12 |
22 | Shay MONASTYRSKI | - | Tal FRIDMAN | 42 |
ROUND 3
41 | Danielle YOSIFOVICH | - | Yaron CHERESHNYA | 23 |
37 | Tal FRIDMAN | - | Shani SHIFMAN | 27 |
15 | Asol KRASNOV | - | Michael SHIFMAN | 49 |
38 | Dan MONASTYRSKI | - | Ofir SHILOH | 26 |
18 | Amit YOSIFOVICH | - | Shay MONASTYRSKI | 46 |
ROUND 4
17 | Tal FRIDMAN | - | Danielle YOSIFOVICH | 47 |
35 | Michael SHIFMAN | - | Yaron CHERESHNYA | 29 |
48 | Shani SHIFMAN | - | Shay MONASTYRSKI | 16 |
36 | Ofir SHILOH | - | Asol KRASNOV | 28 |
32 | Amit YOSIFOVICH | - | Dan MONASTYRSKI | 32 |
ROUND 5
31 | Danielle YOSIFOVICH | - | Shani SHIFMAN | 33 |
12 | Ofir SHILOH | - | Michael SHIFMAN | 52 |
41 | Yaron CHERESHNYA | - | Tal FRIDMAN | 23 |
45 | Asol KRASNOV | - | Amit YOSIFOVICH | 19 |
32 | Shay MONASTYRSKI | - | Dan MONASTYRSKI | 32 |