RESULTS
Kfar-Saba children, gp 1.5 (Purim), 13/03/2017
| | Michael SHIFMAN | | 5 | | 5 | | 411 | | 245 |
| | Danielle YOSIFOVICH | | 5 | | 3 | | 363 | | 209 |
| | Shachar LAUFER | | 5 | | 3 | | 355 | | 176 |
| | Yonathan BEERI | | 5 | | 3 | | 349 | | 144 |
| | Yoav YUSUPOFF | | 5 | | 3 | | 332 | | 169 |
| | Or SHRIEBMAN | | 5 | | 3 | | 281 | | 166 |
| | Nimrod PRESENTE | | 5 | | 2 | | 335 | | 130 |
| | Michal GORDIN | | 5 | | 2 | | 333 | | 145 |
| | Yaron CHERESHNYA | | 5 | | 2 | | 287 | | 146 |
| | Ella PENSO | | 5 | | 1 | | 261 | | 120 |
| | Ofir SHILOH | | 3 | | 1 | | 87 | | 49 |
ROUND 1
| 31 | Danielle YOSIFOVICH | - | Yonathan BEERI | 33 |
| 47 | Michael SHIFMAN | - | Nimrod PRESENTE | 17 |
| 45 | Yaron CHERESHNYA | - | Yoav YUSUPOFF | 19 |
| 18 | Ella PENSO | - | Shachar LAUFER | 46 |
| 16 | Ofir SHILOH | - | Michal GORDIN | 48 |
| 33 | Or SHRIEBMAN | - | BYE | 0 |
ROUND 2
| 9 | Shachar LAUFER | - | Michael SHIFMAN | 55 |
| 41 | Yonathan BEERI | - | Or SHRIEBMAN | 23 |
| 40 | Michal GORDIN | - | Yaron CHERESHNYA | 24 |
| 12 | Nimrod PRESENTE | - | Danielle YOSIFOVICH | 52 |
| 36 | Yoav YUSUPOFF | - | Ella PENSO | 28 |
| 33 | Ofir SHILOH | - | BYE | 0 |
ROUND 3
| 44 | Michael SHIFMAN | - | Yonathan BEERI | 20 |
| 50 | Danielle YOSIFOVICH | - | Michal GORDIN | 14 |
| 52 | Or SHRIEBMAN | - | Shachar LAUFER | 12 |
| 64 | Yoav YUSUPOFF | - | Ofir SHILOH | 0 |
| 31 | Yaron CHERESHNYA | - | Nimrod PRESENTE | 33 |
| 33 | Ella PENSO | - | BYE | 0 |
ROUND 4
| 18 | Michal GORDIN | - | Michael SHIFMAN | 46 |
| 39 | Yoav YUSUPOFF | - | Danielle YOSIFOVICH | 25 |
| 60 | Nimrod PRESENTE | - | Or SHRIEBMAN | 4 |
| 11 | Yonathan BEERI | - | Shachar LAUFER | 53 |
| 31 | Ella PENSO | - | Yaron CHERESHNYA | 33 |
ROUND 5
| 54 | Or SHRIEBMAN | - | Ella PENSO | 10 |
| 53 | Michael SHIFMAN | - | Yoav YUSUPOFF | 11 |
| 51 | Danielle YOSIFOVICH | - | Yaron CHERESHNYA | 13 |
| 56 | Shachar LAUFER | - | Nimrod PRESENTE | 8 |
| 25 | Michal GORDIN | - | Yonathan BEERI | 39 |