RESULTS
Kfar-Saba children, gp 1.6, 29/04/2017
| | Hana VUONG | | 5 | | 4.5 | | 399 | | 239 |
| | Guy FABIAN | | 5 | | 4 | | 366 | | 200 |
| | Danielle YOSIFOVICH | | 5 | | 3.5 | | 393 | | 220 |
| | Asaf FABIAN | | 5 | | 3 | | 388 | | 177 |
| | Michael SHIFMAN | | 5 | | 3 | | 383 | | 165 |
| | Shani SHIFMAN | | 5 | | 3 | | 306 | | 161 |
| | Yaron CHERESHNYA | | 3 | | 3 | | 200 | | 132 |
| | Nimrod PRESENTE | | 5 | | 2 | | 350 | | 152 |
| | Shay MONASTYRSKI | | 5 | | 2 | | 325 | | 139 |
| | Noam ASULIN | | 5 | | 2 | | 311 | | 147 |
| | Amit YOSIFOVICH | | 5 | | 2 | | 231 | | 109 |
| | Dan MONASTYRSKI | | 5 | | 1 | | 272 | | 125 |
| | Avner ASULIN | | 5 | | 1 | | 217 | | 115 |
| | Itay KLIMBERG | | 4 | | 1 | | 168 | | 66 |
ROUND 1
38 | Michael SHIFMAN | - | Guy FABIAN | 26 |
10 | Shay MONASTYRSKI | - | Danielle YOSIFOVICH | 54 |
47 | Asaf FABIAN | - | Shani SHIFMAN | 17 |
13 | Amit YOSIFOVICH | - | Nimrod PRESENTE | 51 |
51 | Hana VUONG | - | Dan MONASTYRSKI | 13 |
58 | Noam ASULIN | - | Itay KLIMBERG | 6 |
33 | Avner ASULIN | - | BYE | 0 |
ROUND 2
23 | Danielle YOSIFOVICH | - | Michael SHIFMAN | 41 |
50 | Asaf FABIAN | - | Amit YOSIFOVICH | 14 |
19 | Nimrod PRESENTE | - | Hana VUONG | 45 |
36 | Shani SHIFMAN | - | Noam ASULIN | 28 |
36 | Dan MONASTYRSKI | - | Avner ASULIN | 28 |
42 | Guy FABIAN | - | Shay MONASTYRSKI | 22 |
33 | Itay KLIMBERG | - | BYE | 0 |
ROUND 3
27 | Michael SHIFMAN | - | Asaf FABIAN | 37 |
32 | Hana VUONG | - | Danielle YOSIFOVICH | 32 |
16 | Avner ASULIN | - | Nimrod PRESENTE | 48 |
16 | Itay KLIMBERG | - | Shani SHIFMAN | 48 |
11 | Noam ASULIN | - | Guy FABIAN | 53 |
39 | Amit YOSIFOVICH | - | Dan MONASTYRSKI | 25 |
23 | Shay MONASTYRSKI | - | Yaron CHERESHNYA | 41 |
ROUND 4
14 | Asaf FABIAN | - | Hana VUONG | 50 |
8 | Nimrod PRESENTE | - | Michael SHIFMAN | 56 |
20 | Shani SHIFMAN | - | Guy FABIAN | 44 |
54 | Danielle YOSIFOVICH | - | Amit YOSIFOVICH | 10 |
53 | Yaron CHERESHNYA | - | Itay KLIMBERG | 11 |
21 | Dan MONASTYRSKI | - | Noam ASULIN | 43 |
50 | Shay MONASTYRSKI | - | Avner ASULIN | 14 |
ROUND 5
61 | Hana VUONG | - | Michael SHIFMAN | 3 |
35 | Guy FABIAN | - | Asaf FABIAN | 29 |
7 | Noam ASULIN | - | Danielle YOSIFOVICH | 57 |
38 | Yaron CHERESHNYA | - | Nimrod PRESENTE | 26 |
24 | Avner ASULIN | - | Shani SHIFMAN | 40 |
30 | Dan MONASTYRSKI | - | Shay MONASTYRSKI | 34 |
33 | Amit YOSIFOVICH | - | BYE | 0 |